El Cotillo
beach · Beginner to intermediate
West-facing beaches and reefs. Favours N–NW swell with easterly to south-easterly wind.
Today swell
1.1 m
Period
8 s
Wind max
12 kn
Sunrise
7:36 AM
Sunset
8:13 PM
Today
6 AM
0.6 m
7 s · NNW
10 kn N
9 AM
0.7 m
7 s · NNW
11 kn N
12 PM
1.0 m
6 s · NNW
10 kn N
3 PM
1.0 m
6 s · NNW
8 kn NE
6 PM
0.8 m
7 s · NNW
10 kn N
9 PM
0.6 m
7 s · NNW
7 kn N
7-day outlook
Sat
5 Sept
1.1 m
8 s · NNW
Sun
6 Sept
1.3 m
9 s · NNW
Mon
7 Sept
1.7 m
9 s · NNW
Tue
8 Sept
1.7 m
8 s · NNW
Wed
9 Sept
1.5 m
7 s · N
Thu
10 Sept
1.3 m
9 s · N
Fri
11 Sept
1.3 m
9 s · N
Sea level (model)
Relative high / mid / low · next ~48h
Model sea-surface height, normalized per day — not official tide tables. Reef spots still need local tide knowledge.
Hourly
| Time | Rating | Swell | Period | Dir | Wind | Gusts | Sea lvl |
|---|---|---|---|---|---|---|---|
| Sat 13:00 | Poor | 1.1 m | 6 s | NNW | 12 kn N | 19 kn | Low |
| Sat 14:00 | Fair | 1.1 m | 6 s | NNW | 10 kn NNE | 20 kn | Low |
| Sat 15:00 | Fair | 1.0 m | 6 s | NNW | 8 kn NE | 17 kn | Low |
| Sat 16:00 | Fair | 1.0 m | 6 s | NNW | 9 kn NW | 14 kn | Low |
| Sat 17:00 | Fair | 0.9 m | 7 s | NNW | 12 kn NNW | 18 kn | Low |
| Sat 18:00 | Fair | 0.8 m | 7 s | NNW | 10 kn N | 18 kn | Mid |
| Sat 19:00 | Fair | 0.7 m | 8 s | NW | 9 kn NNE | 17 kn | Mid |
| Sat 20:00 | Fair | 0.7 m | 8 s | NW | 8 kn NNW | 17 kn | High |
| Sat 21:00 | Fair | 0.6 m | 7 s | NNW | 7 kn N | 16 kn | High |
| Sat 22:00 | Fair | 0.6 m | 7 s | NNW | 7 kn N | 16 kn | High |
| Sat 23:00 | Fair | 0.8 m | 7 s | NNW | 8 kn N | 16 kn | Mid |
| Sun 00:00 | Fair | 1.0 m | 6 s | NNW | 7 kn NNE | 14 kn | Mid |
| Sun 01:00 | Fair | 1.2 m | 6 s | NNW | 7 kn NNE | 12 kn | Mid |
| Sun 02:00 | Fair | 1.2 m | 6 s | NNW | 6 kn NE | 16 kn | Low |
| Sun 03:00 | Fair | 1.2 m | 7 s | NNW | 7 kn N | 14 kn | Low |
| Sun 04:00 | Fair | 1.2 m | 7 s | NNW | 8 kn N | 15 kn | Low |
| Sun 05:00 | Fair | 1.2 m | 7 s | N | 9 kn N | 17 kn | Low |
| Sun 06:00 | Fair | 1.3 m | 7 s | N | 9 kn NNE | 17 kn | Mid |
| Sun 07:00 | Fair | 1.3 m | 7 s | N | 11 kn N | 17 kn | Mid |
| Sun 08:00 | Fair | 1.2 m | 7 s | NNW | 12 kn N | 17 kn | High |
| Sun 09:00 | Fair | 1.1 m | 7 s | NNW | 11 kn N | 17 kn | High |
| Sun 10:00 | Fair | 1.0 m | 8 s | NNW | 12 kn NNE | 18 kn | High |
| Sun 11:00 | Fair | 0.8 m | 8 s | NNW | 13 kn NNE | 20 kn | High |
| Sun 12:00 | Poor | 0.7 m | 8 s | NNW | 13 kn NNE | 21 kn | High |
| Sun 13:00 | Poor | 0.6 m | 8 s | NNW | 14 kn NNE | 22 kn | Mid |
| Sun 14:00 | Poor | 0.6 m | 8 s | NNW | 15 kn NNE | 24 kn | Low |
| Sun 15:00 | Poor | 0.6 m | 8 s | NNW | 15 kn N | 24 kn | Low |
| Sun 16:00 | Poor | 0.7 m | 8 s | NNW | 15 kn N | 25 kn | Low |
| Sun 17:00 | Poor | 0.7 m | 9 s | NNW | 17 kn N | 26 kn | Low |
| Sun 18:00 | Poor | 0.7 m | 9 s | NNW | 15 kn N | 26 kn | Low |
| Sun 19:00 | Poor | 0.7 m | 9 s | NNW | 15 kn N | 25 kn | Mid |
| Sun 20:00 | Fair | 0.9 m | 9 s | NNW | 15 kn NNE | 23 kn | Mid |
| Sun 21:00 | Fair | 1.1 m | 9 s | NNW | 14 kn NNE | 22 kn | High |
| Sun 22:00 | Fair | 1.2 m | 9 s | NNW | 13 kn NNE | 21 kn | High |
| Sun 23:00 | Fair | 1.3 m | 8 s | NNW | 11 kn NNE | 19 kn | High |
| Mon 00:00 | Fair | 1.4 m | 8 s | NNW | 10 kn NNE | 17 kn | High |
| Mon 01:00 | Fair | 1.5 m | 8 s | N | 9 kn NNE | 15 kn | Mid |
| Mon 02:00 | Fair | 1.5 m | 8 s | N | 8 kn NNE | 14 kn | Mid |
| Mon 03:00 | Fair | 1.5 m | 8 s | N | 9 kn NNE | 15 kn | Low |
| Mon 04:00 | Fair | 1.5 m | 8 s | N | 9 kn NNE | 15 kn | Low |
| Mon 05:00 | Fair | 1.5 m | 8 s | N | 9 kn NNE | 15 kn | Low |
| Mon 06:00 | Fair | 1.5 m | 8 s | N | 9 kn NNE | 16 kn | Low |
| Mon 07:00 | Good | 1.6 m | 8 s | NNW | 8 kn NNE | 15 kn | Mid |
| Mon 08:00 | Fair | 1.6 m | 8 s | N | 8 kn NNE | 14 kn | Mid |
| Mon 09:00 | Good | 1.6 m | 8 s | N | 8 kn NNE | 14 kn | High |
| Mon 10:00 | Fair | 1.7 m | 8 s | N | 10 kn NNE | 16 kn | High |
| Mon 11:00 | Fair | 1.7 m | 8 s | N | 10 kn NNE | 16 kn | High |
| Mon 12:00 | Fair | 1.7 m | 8 s | N | 12 kn NNE | 18 kn | High |
Stay nearby
Maverent homes close to this stretch of coast.
Forecast: DWD ICON global (~11–13 km) via Open-Meteo. Waves: DWD GWAM (ICON-forced) via Open-Meteo. Sea level: Open-Meteo marine sea_level_height_msl (model relative tide proxy, not Admiralty tables). Data via Open-Meteo / DWD. Offshore model grids are not the beachface — read conditions on site.



